Player Profile: (US) United States .:LOL:.CAM Not a clan member
[ Views: ToggleOpenClose ]
 Quick History

 Player Rundown
Rank: Diff: -3 50
Previous Rank: 47
Skill: Diff: +266.87 8926.97
Previous Skill: 8660.10
Games: 439
Rounds: 9,378
Maps: 63
Awards: 30
Kicked: 0
Banned: 0
Connects: 465
Online Time: 130:47:51
Last Played: 2009-01-31 16:36:48
First Seen: 2008-04-05 15:59:35

 Kill Profile
Kills: 2,438
Deaths: 3,543
K:D Ratio: 0.69
K:M Ratio: 0.31
Kill Streak: 13
Death Streak: 16
FF Kills: 16 [0.66%]
FF Deaths: 15 [0.42%]
Damage: 867,037
Shots: 81,842
Hits: 25,607
Accuracy: 31.29%
S:K Ratio: 33.57
Headshots: 916 [37.57%]
Suicides: 36
Bonus Points: 478

 Player Names
# Name Uses 
 1  .:LOL:.CAM 596 
 2  CAM 243 
 3  -(UF)-CAM 105 
 4  .:LOL:.CAM - happy new year 27 
 5  .:TRIP:.CAM 16 
 6  CAM USA
 7  CAM.:TRIP:.
 8  *JAIL* -(UF)-CAM
First used is highlighted

 Player Steamids
# Steamid Uses 
 1  STEAM_0:0:1394311 998 

 Player IPs
# IP Address Uses 
 1  71.10.241.255 74 
 2  66.189.69.216 72 
 3  68.186.252.74 60 
 4  24.151.129.197 44 
 5  68.191.249.177 36 
 6  68.191.249.164 36 
 7  24.107.237.254 33 
 8  24.241.16.88 33 
 9  66.189.69.181 32 
 10  68.191.249.189 30 
 11  68.186.255.247 29 
 12  24.107.225.178 27 
 13  24.107.225.170 27 
 14  24.241.16.18 26 
 15  24.107.238.119 24 
 16  24.151.137.35 24 
 17  66.189.68.115 24 
 18  68.186.252.105 23 
 19  24.151.131.170 21 
 20  24.241.17.122 21 
 21  24.151.137.28 20 
 22  24.107.239.189 20 
 23  24.107.226.53 20 
 24  24.241.17.33 19 
 25  71.10.244.67 18 
 26  24.107.225.249 17 
 27  24.151.129.170 16 
 28  24.241.16.76 16 
 29  24.241.17.152 14 
 30  24.151.129.249 14 
 31  71.10.245.232 13 
 32  71.10.248.80 13 
 33  24.107.227.240 10 
 34  24.107.237.250 10 
 35  24.151.131.14
 36  24.107.225.63
 37  66.189.68.124
 38  24.241.16.92
 39  24.107.237.75
 40  66.189.68.218
 41  68.186.252.62
 42  24.107.237.169
 43  24.151.129.223
 44  71.10.245.86
 45  24.107.238.63
 46  24.151.131.9
 47  24.151.139.209
 48  68.186.253.238
 49  24.151.129.158
 50  24.107.237.223
 51  24.241.16.4
First used is highlighted

Game Sessions
Session Timeframe Online K D HS HS% Acc% Skill
Jan 31st @ 15:14 - 16:36 01:22:02 13 19 6 46.15% 43.70% 8891.67 Diff: -35.30
Jan 25th @ 15:35 - 16:36 01:00:35 16 14 4 25.00% 36.08% 8660.10 Diff: -266.87
2 of 2 sessions shown (Click for graphical view of sessions)


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
862 730 340 39.44% 29.62% 30.05 268,349
620 976 224 36.13% 30.03% 36.60 198,464
315 503 113 35.87% 37.51% 27.08 125,199
148 315 66 44.59% 51.00% 10.11 51,914
80 98 25 31.25% 34.88% 44.23 23,233
64 14 22 34.38% 21.09% 51.11 19,878
55 133 3 5.45% 40.94% 5.42 15,558
53 197 28 52.83% 39.43% 12.49 27,304
51 7 14 27.45% 46.07% 16.22 17,449
49 72 14 28.57% 28.32% 43.96 16,022
37 24 13 35.14% 31.33% 40.03 13,328
31 29 0 0.00% 62.90% 86.16 45,555
14 152 7 50.00% 32.67% 61.00 6,287
14 13 1 7.14% 21.21% 2.36 211
13 40 0 0.00% 21.95% 46.62 2,976
11 66 9 81.82% 42.74% 67.00 5,523
6 2 3 50.00% 26.13% 118.00 3,682
6 5 0 0.00% 20.00% 40.00 1,206
5 10 3 60.00% 45.30% 36.20 1,813
2 40 1 50.00% 63.64% 27.50 749
2 41 0 0.00% 8.41% 154.50 642
0 8 0 0.00% 0.00% 13.00 0
0 30 0 0.00% 100.00% 4.00 196
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
25 of 25 weapons shown
ak47
m4a1
deagle
knife
mp5navy
mac10
awp
scout
xm1014
famas
galil
grenade
usp
tmp
aug
glock18
elite
p90
fiveseven
sg552
m249
p228
m3
ump45
g3sg1

Maps
Map Kills Deaths K:D K:M Wins ( CT / Terr ) Online Time Last Played
de_westwood 419 570 0.74 0.34 152 [37%] / 259 [63%] 20:36:18 2009-01-25
fy_iceworld 243 240 1.01 1.12 155 [81%] / 36 [19%] 03:36:20 2009-01-11
de_dust2 199 342 0.58 0.31 70 [28%] / 183 [72%] 10:51:38 2009-01-17
de_sunny 194 287 0.68 0.33 70 [35%] / 131 [65%] 09:53:53 2009-01-31
cs_office 181 242 0.75 0.40 53 [24%] / 167 [76%] 07:33:17 2009-01-31
cs_crackhouse 138 160 0.86 0.23 82 [53%] / 74 [47%] 09:55:22 2009-01-04
cs_deagle5 99 193 0.51 0.59 27 [29%] / 66 [71%] 02:47:04 2008-12-27
cs_italy 95 108 0.88 0.40 66 [66%] / 34 [34%] 03:56:30 2008-11-23
fy_snow 83 114 0.73 0.53 27 [36%] / 47 [64%] 02:37:46 2009-01-25
de_celtic 76 75 1.01 0.14 23 [45%] / 28 [55%] 08:48:58 2009-01-24
scoutzknivez 72 170 0.42 0.29 60 [54%] / 52 [46%] 04:05:49 2009-01-11
awp_metro 52 137 0.38 0.49 49 [57%] / 37 [43%] 01:45:25 2009-01-01
de_vine 51 53 0.96 0.12 29 [54%] / 25 [46%] 06:56:12 2009-01-03
de_nuke 48 82 0.59 0.30 30 [56%] / 24 [44%] 02:41:09 2008-07-20
de_cpl_mill 42 30 1.40 0.39 0 [0%] / 36 [100%] 01:46:35 2008-08-02
cs_estate 40 78 0.51 0.41 48 [96%] / 2 [4%] 01:38:11 2008-04-06
de_karachi01 36 46 0.78 0.22 8 [27%] / 22 [73%] 02:42:17 2008-12-07
de_dust 30 39 0.77 0.47 39 [76%] / 12 [24%] 01:03:17 2009-01-01
cs_assault 27 32 0.84 0.32 12 [57%] / 9 [43%] 01:24:32 2008-11-16
de_inferno 27 78 0.35 0.24 4 [9%] / 42 [91%] 01:52:29 2008-12-20
20 of 63 maps shown 1, 2, 3, 4 Next

- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
Victims
# Rank Victim Name Kills Deaths K:D Skill
- US nbt `J a c k a L[Vietnastese] 124 198 0.63 12932.79 Diff: +2932.79
- US bagger 122 52 2.35 4619.19 Diff: -5380.81
2 US .:LOL:. d3agl3 =[SKY]=[LT] 101 208 0.49 14447.08 Diff: +4447.08
- CA Kaez 86 17 5.06 8539.01 Diff: -1460.99
7 US .:LOL:. tRan * 62 119 0.52 13027.24 Diff: +1406.50
42 US .:LOL:. kortam 62 83 0.75 9988.46 Diff: -11.54
41 US .:LOL:. Slice | #2 #6 #7 #8 48 76 0.63 10081.00 Diff: +81.00
11 US {33} Xiao 40 69 0.58 12789.02 Diff: +2789.02
48 US x 38 30 1.27 9552.92 Diff: +309.26
10  - CA eggman 37 25 1.48 7572.66 Diff: +1155.45
11  - US .:LOL:. ~THE JOKER~ 36 32 1.12 10497.93 no change
12  49 US Scooby Doo Doo[G] 36 40 0.90 9252.05 Diff: -747.95
13  45 US Kerflop 31 61 0.51 9764.90 Diff: -235.10
14  - US DimSi 29 20 1.45 8078.67 Diff: -1921.33
15  9 US [7.62] ho0d 28 67 0.42 12915.91 Diff: +2915.91
16  - CA duck 26 35 0.74 11004.62 Diff: +1004.62
17  - US .:LOL:. G_Man 25 23 1.09 8793.92 Diff: -1206.08
18  - US BloodShot 25 24 1.04 8640.39 Diff: -1359.61
19  29 CA .:LOL:. mini me 25 28 0.89 11280.27 Diff: +1021.76
20  46 CA Emeargllah 24 36 0.67 9692.99 Diff: -307.01
20 of 391 victims shown 1, 2, 3, 4, 5 ... 16, 17, 18, 19, 20 Next

Team Comparison
Team Kills Won Lost Joined
Counter-Terrorist 1,005 1,066 1,234 1
Terrorist 1,450 1,553 1,523 8
Spectator - - - 0
   
  
 

Team Actions
Terrorists Counter-Terrorists
Planted Bomb: 189 2.02% Bomb Defused: 26 61.90%
Bomb Exploded: 162 85.71% Defuse Attempts: 42  
Bomb Runner: 120 1.28% Hostages Rescued: 41 36.28%
Killed VIP: 0   VIP Escapes: 0  

[ clear all cookies ]