Player Profile: (US) United States .:LOL:. Goj Not a clan member
[ Views: ToggleOpenClose ]
 Quick History

 Player Rundown
Rank: Diff: +5 14
Previous Rank: 19
Skill: Diff: +238.98 12494.20
Previous Skill: 12255.22
Games: 412
Rounds: 6,873
Maps: 66
Awards: 51
Kicked: 0
Banned: 0
Connects: 458
Online Time: 96:19:18
Last Played: 2009-02-06 18:21:50
First Seen: 2008-04-04 14:13:25

 Kill Profile
Kills: 4,980
Deaths: 3,857
K:D Ratio: 1.29
K:M Ratio: 0.86
Kill Streak: 22
Death Streak: 15
FF Kills: 30 [0.60%]
FF Deaths: 31 [0.80%]
Damage: 1,365,813
Shots: 96,714
Hits: 32,429
Accuracy: 33.53%
S:K Ratio: 19.42
Headshots: 1,694 [34.02%]
Suicides: 50
Bonus Points: 433

 Player Names
# Name Uses 
 1  .:LOL:. Goj 477 
 2  1Desire! Goj .:LOL:. 93 
 3  |cH| Goj [:] 87 
 4  |cH| Goj 41 
 5  .:LOL:. Goj #hc.cs 40 
 6  1Desire! Goj 25 
 7  .:LOL:. Guo-Ji [:] 24 
 8  .:I Own Nasty.: 12 
 9  .:LOL:. Goj #hc.cs [:] 12 
 10  |cH| Goj [:]' 12 
 11  .:LOL:. Goj 12 
 12  Goj #hc.cs 10 
 13  .:LOL:. Goj [:]
 14  .:LOL:. Cry [:]
 15  .:LOL:. Gojjy poo poo
 16  .:NASTYSUCKS:. Goj
 17  NeRo. Goj [:]
 18  .:LOL:. Jog
 19  Goj
 20  |cH| GoJjjjjyyified [:]
 21  |cH| Guo-Ji #hc.cs [:]
 22  .:LOL:. Goj (No Sound) :(
 23  OrBuT? .Mi
 24  (1)Tiffiena
 25  NeRo. OrBut? [:]
 26  hC.cs| OrBuT?
 27  Nasty smells
 28  |
 29  Guo-Ji #hc.cs
 30  |cH| GoJjjjjjjyyyyyyyyyyyyy [:]
 31  |cH| GoJj [:]
 32  orBut?
 33  hC| OrBuT?
 34  Gojidigi
 35  DigiFied
 36  Funny Bones Nasty
 37  Tiffien a
 38  T!ffiena
 39  My face makes babies cry :(
 40  Nasty is ugly
 41  SHAZZAM
 42  Mr. Funny Bones Goj
 43  NAsty
 44  |cH| GoJjjjjyyyyyy [:]
 45  Pop Goes the Weasel
 46  NO PANTS!!!
 47  .:LOL:. Gojo
 48  Jog
First used is highlighted

 Player Steamids
# Steamid Uses 
 1  STEAM_0:0:5905409 977 

 Player IPs
# IP Address Uses 
 1  76.235.188.28 140 
 2  76.236.187.188 114 
 3  76.235.202.22 93 
 4  76.253.126.209 90 
 5  76.235.165.183 78 
 6  76.235.184.20 57 
 7  76.235.182.122 38 
 8  76.236.183.122 38 
 9  76.235.211.7 36 
 10  76.235.179.119 32 
 11  76.235.165.146 30 
 12  99.156.31.32 29 
 13  76.235.169.96 26 
 14  76.236.176.102 24 
 15  76.236.187.80 21 
 16  76.235.178.53 20 
 17  76.235.190.53 18 
 18  76.235.184.47 17 
 19  76.235.203.200 16 
 20  76.235.187.225 12 
 21  76.235.190.129 12 
 22  76.235.174.179 10 
 23  76.236.186.222
 24  76.235.171.243
 25  76.236.177.205
 26  76.235.203.137
 27  76.235.188.79
 28  74.7.163.21
First used is highlighted

Game Sessions
Session Timeframe Online K D HS HS% Acc% Skill
Feb 6th @ 18:14 - 18:21 00:07:45 4 1 1 25.00% 20.90% 12294.15 Diff: -200.05
Feb 3rd @ 17:57 - 18:05 00:07:59 7 3 3 42.86% 37.01% 12255.22 Diff: -238.98
Feb 1st @ 20:06 - 20:13 00:07:16 4 5 1 25.00% 34.07% 12226.80 Diff: -267.40
Jan 28th @ 20:17 - 21:09 00:51:17 31 18 22 70.97% 43.76% 12314.20 Diff: -180.00
4 of 4 sessions shown (Click for graphical view of sessions)


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
1,116 707 429 38.44% 29.31% 24.66 299,099
904 379 358 39.60% 35.52% 15.86 231,034
845 736 354 41.89% 29.22% 28.92 226,557
514 303 63 12.26% 50.24% 4.52 156,687
401 321 64 15.96% 41.25% 7.24 83,641
246 201 97 39.43% 51.22% 8.87 108,365
138 93 5 3.62% 69.09% 28.20 64,736
128 144 44 34.38% 35.33% 11.63 26,287
119 101 60 50.42% 43.17% 21.96 36,050
103 108 31 30.10% 29.50% 19.61 14,713
78 62 36 46.15% 38.66% 20.46 17,537
56 52 24 42.86% 27.60% 23.68 14,182
54 175 23 42.59% 32.62% 25.09 12,547
49 30 19 38.78% 23.35% 31.20 9,748
43 22 26 60.47% 34.42% 26.35 13,819
33 76 12 36.36% 30.80% 29.12 9,813
31 30 16 51.61% 35.08% 26.48 6,615
25 19 2 8.00% 34.66% 7.04 4,616
23 99 3 13.04% 36.97% 26.70 5,966
20 21 5 25.00% 26.25% 19.05 3,246
16 42 2 12.50% 20.72% 6.94 2,881
15 45 9 60.00% 30.79% 23.60 3,623
15 33 3 20.00% 60.19% 13.73 6,101
6 0 0 0.00% 33.96% 17.67 1,348
2 5 0 0.00% 43.08% 65.00 904
0 3 0 0.00% 0.00% 0.00 0
26 of 26 weapons shown
ak47
deagle
m4a1
awp
knife
scout
grenade
m3
usp
sg552
glock18
m249
mp5navy
p90
mac10
famas
tmp
g3sg1
aug
p228
ump45
galil
xm1014
sg550
elite
fiveseven

Maps
Map Kills Deaths K:D K:M Wins ( CT / Terr ) Online Time Last Played
de_dust2 500 341 1.47 0.73 205 [53%] / 183 [47%] 11:29:15 2009-02-06
cs_office 486 358 1.36 0.78 178 [63%] / 104 [37%] 10:25:36 2009-02-01
fy_snow 417 282 1.48 2.06 170 [69%] / 75 [31%] 03:22:19 2008-12-03
fy_pool_day 355 294 1.21 2.12 122 [52%] / 112 [48%] 02:47:10 2009-01-07
de_inferno 334 230 1.45 0.63 153 [71%] / 64 [29%] 08:50:10 2009-01-28
scoutzknivez 327 222 1.47 1.19 145 [63%] / 84 [37%] 04:34:12 2008-12-08
de_westwood 298 225 1.32 0.70 51 [23%] / 171 [77%] 07:04:13 2009-01-28
awp_metro 285 201 1.42 1.42 332 [75%] / 108 [25%] 03:20:48 2008-12-16
de_sunny 260 240 1.08 0.69 73 [41%] / 104 [59%] 06:15:24 2008-12-02
de_karachi01 182 146 1.25 0.64 40 [31%] / 90 [69%] 04:42:19 2009-01-07
de_aztec 167 102 1.64 0.86 76 [62%] / 47 [38%] 03:14:35 2008-12-02
cs_deagle5 157 95 1.65 1.56 85 [84%] / 16 [16%] 01:40:54 2008-05-16
fy_iceworld 119 109 1.09 1.88 47 [68%] / 22 [32%] 01:03:19 2009-01-07
he_dodgeball2 106 114 0.93 1.04 24 [38%] / 40 [62%] 01:41:56 2008-10-06
de_nuke 96 80 1.20 0.63 0 [0%] / 52 [100%] 02:32:56 2008-12-02
fy_stoneworld 75 25 3.00 1.86 31 [53%] / 28 [47%] 00:40:25 2008-10-29
aim_ak-colt 75 51 1.47 1.78 27 [60%] / 18 [40%] 00:42:09 2008-12-02
awp_india 61 38 1.61 2.05 4 [9%] / 43 [91%] 00:29:47 2008-12-16
35hp_2 53 61 0.87 0.65 19 [59%] / 13 [41%] 01:21:10 2008-12-01
de_plaka 46 21 2.19 1.06 21 [84%] / 4 [16%] 00:43:33 2008-04-19
20 of 66 maps shown 1, 2, 3, 4 Next

- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
Victims
# Rank Victim Name Kills Deaths K:D Skill
4 US .:LOL:. Boogie 211 214 0.99 13931.66 Diff: +3931.66
23 US .:LOL:. DragonM4573r 180 140 1.29 11581.18 Diff: +1581.18
26 CA KillerBear 102 86 1.19 11404.30 Diff: +1404.30
8 US .:LOL:. McNasty 85 113 0.75 12953.82 Diff: +2953.82
38 US .:LOL:. blaKhwK 82 62 1.32 10231.22 Diff: +231.22
15 US .:LOL:. Salmon 78 72 1.08 12366.34 Diff: +2366.34
39 CA .:LOL:. artoo-detoo 74 52 1.42 10207.91 Diff: +207.91
37 US .:LOL:. Rakkasan Armyguy 65 28 2.32 10331.25 Diff: +331.25
35 US Cr4zh Overr1de 63 47 1.34 10625.19 Diff: +625.19
10  44 US GuitBox 54 25 2.16 9891.60 Diff: +1025.77
11  - US PINK_RANGER<DUDE!!> 54 49 1.10 10053.07 Diff: +53.07
12  10 US .:LOL:. ib ReHab 53 53 1.00 12789.56 Diff: +2789.56
13  1 US .:LOL:. Sniper 52 35 1.49 14639.52 Diff: +4639.52
14  13 US .:LOL:. Marshmallow Fluff 51 69 0.74 12570.80 Diff: +2570.80
15  27 CA .:LOL:. Gliss ~ RubberBullets 51 56 0.91 11380.08 Diff: -645.62
16  - US snuffles 49 17 2.88 8416.34 Diff: -1583.66
17  - US .:LOL:. Jennelle 46 27 1.70 8331.11 Diff: -1668.89
18  29 CA .:LOL:. mini me 45 29 1.55 11280.27 Diff: +1021.76
19  33 US |T|E|K|K| Dr. Livingston|Kurt 45 25 1.80 10721.89 Diff: +721.89
20  49 US Scooby Doo Doo[G] 44 35 1.26 9252.05 Diff: -747.95
20 of 573 victims shown 1, 2, 3, 4, 5 ... 25, 26, 27, 28, 29 Next

Team Comparison
Team Kills Won Lost Joined
Counter-Terrorist 3,105 2,078 1,806 25
Terrorist 2,140 1,548 1,162 17
Spectator - - - 1
   
  
 

Team Actions
Terrorists Counter-Terrorists
Planted Bomb: 140 2.04% Bomb Defused: 19 33.33%
Bomb Exploded: 119 85.00% Defuse Attempts: 57  
Bomb Runner: 81 1.18% Hostages Rescued: 29 22.66%
Killed VIP: 0   VIP Escapes: 0  

[ clear all cookies ]