Player Profile: (US) United States .:LOL:. tRan * Not a clan member
[ Views: ToggleOpenClose ]
 Quick History

 Player Rundown
Rank: Diff: +15 7
Previous Rank: 22
Skill: Diff: +1406.50 13027.24
Previous Skill: 11620.74
Games: 452
Rounds: 6,994
Maps: 58
Awards: 23
Kicked: 0
Banned: 0
Connects: 437
Online Time: 100:51:39
Last Played: 2009-02-05 20:28:04
First Seen: 2008-04-03 19:52:08

 Kill Profile
Kills: 4,247
Deaths: 3,473
K:D Ratio: 1.22
K:M Ratio: 0.70
Kill Streak: 33
Death Streak: 13
FF Kills: 38 [0.89%]
FF Deaths: 37 [1.07%]
Damage: 1,261,231
Shots: 101,702
Hits: 31,506
Accuracy: 30.98%
S:K Ratio: 23.95
Headshots: 1,838 [43.28%]
Suicides: 39
Bonus Points: 599

 Player Names
# Name Uses 
 1  .:LOL:. tRan * 224 
 2  .:LOL:. tRan` 176 
 3  tRan *.:LOL:. 159 
 4  tRan` .:LOL:. 112 
 5  weRUNit tRan` 42 
 6  .:LOL:. tRan * no sound music 30 
 7  .:LOL:. tRan` no sound 30 
 8  .:LOL:. tRan 22 
 9  tRan 18 
 10  tRan` 16 
 11  weRUNit tRan *.:LOL:. 12 
 12  R6|tRan 12 
 13  13. - tRan 11 
 14  tRan``
 15  .:LOL:. tRan` no sound music
 16  13. - tRan`
 17  VT ALL THE WAY
 18  tRan *
 19  weRUNit tRan`
 20  weRUNit tRan` no sound
 21  .:LOL:. tRan *n o sound
 22  weRUNit tRan *
 23  pr|tRan *
 24  .:LOL:. tRan`no sound
First used is highlighted

 Player Steamids
# Steamid Uses 
 1  STEAM_0:1:8632429 908 

 Player IPs
# IP Address Uses 
 1  24.148.9.169 905 
 2  24.148.42.223
First used is highlighted

Game Sessions
Session Timeframe Online K D HS HS% Acc% Skill
Feb 5th @ 20:19 - 20:28 00:09:03 3 4 1 33.33% 37.36% 11561.99 Diff: -1465.25
Feb 4th @ 20:10 - 20:17 00:07:06 0 0 0 0.00% 0.00% 11620.74 Diff: -1406.50
Jan 28th @ 21:18 - 21:20 00:02:03 2 1 0 0.00% 48.89% 11740.82 Diff: -1286.42
3 of 3 sessions shown (Click for graphical view of sessions)


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
1,150 693 507 44.09% 28.91% 30.44 329,053
1,042 849 483 46.35% 28.19% 24.89 282,754
978 500 477 48.77% 31.01% 18.99 270,810
245 171 94 38.37% 47.26% 6.64 64,709
207 184 40 19.32% 35.76% 12.50 42,255
179 245 81 45.25% 41.63% 12.84 89,403
98 126 9 9.18% 48.41% 4.49 27,792
55 43 1 1.82% 75.09% 49.05 54,194
48 50 23 47.92% 33.07% 31.62 11,486
44 60 34 77.27% 40.79% 32.09 18,597
38 37 16 42.11% 27.89% 39.34 12,475
36 78 11 30.56% 33.71% 34.53 10,771
36 79 13 36.11% 34.21% 20.14 8,480
24 36 11 45.83% 26.44% 31.21 4,777
21 92 7 33.33% 31.89% 28.67 5,109
12 31 1 8.33% 45.54% 9.33 3,382
8 6 2 25.00% 37.33% 9.38 2,616
8 21 3 37.50% 25.40% 31.00 2,804
7 10 3 42.86% 25.17% 42.00 1,618
6 37 1 16.67% 21.49% 38.00 1,433
2 12 0 0.00% 23.08% 6.50 309
1 1 1 100.00% 27.03% 37.00 530
1 68 0 0.00% 27.19% 114.00 970
1 2 0 0.00% 21.05% 19.00 116
0 3 0 0.00% 0.00% 0.00 0
25 of 25 weapons shown
m4a1
ak47
deagle
knife
m3
scout
awp
grenade
glock18
usp
m249
mp5navy
aug
tmp
sg552
xm1014
g3sg1
mac10
p90
galil
ump45
elite
famas
fiveseven
p228

Maps
Map Kills Deaths K:D K:M Wins ( CT / Terr ) Online Time Last Played
cs_office 465 384 1.21 0.71 218 [63%] / 127 [37%] 10:58:04 2008-12-03
de_dust2 361 315 1.15 0.62 174 [57%] / 132 [43%] 09:38:21 2009-02-04
de_sunny 335 246 1.36 0.62 56 [29%] / 138 [71%] 09:02:31 2009-01-01
de_westwood 315 295 1.07 0.52 147 [55%] / 122 [45%] 10:06:26 2009-02-05
de_karachi01 267 68 3.93 1.22 119 [71%] / 48 [29%] 03:38:43 2008-12-21
de_inferno 261 227 1.15 0.66 79 [39%] / 123 [61%] 06:35:11 2008-12-16
fy_snow 187 156 1.20 1.50 85 [66%] / 43 [34%] 02:05:03 2009-01-01
cs_deagle5 182 180 1.01 0.98 81 [47%] / 91 [53%] 03:06:00 2008-12-27
scoutzknivez 178 200 0.89 0.73 117 [65%] / 62 [35%] 04:04:56 2008-12-06
awp_metro 165 117 1.41 1.36 4 [3%] / 119 [97%] 02:01:27 2009-01-01
fy_iceworld 155 136 1.14 1.91 71 [69%] / 32 [31%] 01:21:02 2008-12-07
de_aztec 128 113 1.13 0.57 55 [51%] / 52 [49%] 03:43:14 2008-12-17
cs_italy 109 59 1.85 0.75 44 [49%] / 45 [51%] 02:24:33 2008-12-21
cs_office_cz 100 88 1.14 0.61 14 [22%] / 50 [78%] 02:44:55 2008-12-07
de_dust 85 45 1.89 1.10 57 [70%] / 24 [30%] 01:16:56 2009-01-01
de_train 83 67 1.24 0.48 23 [64%] / 13 [36%] 02:53:14 2008-06-12
de_zook 76 66 1.15 0.68 36 [92%] / 3 [8%] 01:51:40 2008-06-14
de_vine 74 53 1.40 0.43 28 [41%] / 40 [59%] 02:52:44 2008-07-30
lol_scoutzknivez 69 63 1.10 1.09 60 [95%] / 3 [5%] 01:03:33 2008-04-06
fy_pool_day 69 65 1.06 0.87 0 [0%] / 43 [100%] 01:19:17 2008-12-09
20 of 58 maps shown 1, 2, 3 Next

- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
Victims
# Rank Victim Name Kills Deaths K:D Skill
- CA Kaez 170 6 28.33 8539.01 Diff: -1460.99
50 US .:LOL:.CAM 119 62 1.92 8926.97 Diff: +266.87
4 US .:LOL:. Boogie 112 155 0.72 13931.66 Diff: +3931.66
38 US .:LOL:. blaKhwK 84 51 1.65 10231.22 Diff: +231.22
15 US .:LOL:. Salmon 81 79 1.03 12366.34 Diff: +2366.34
27 CA .:LOL:. Gliss ~ RubberBullets 80 63 1.27 11380.08 Diff: -645.62
- US bagger 79 28 2.82 4619.19 Diff: -5380.81
48 US x 78 54 1.44 9552.92 Diff: +309.26
26 CA KillerBear 75 66 1.14 11404.30 Diff: +1404.30
10  - CA Gitchy ||ll|| 75 18 4.17 7241.76 Diff: -2758.24
11  29 CA .:LOL:. mini me 59 39 1.51 11280.27 Diff: +1021.76
12  42 US .:LOL:. kortam 56 40 1.40 9988.46 Diff: -11.54
13  25 US .:LOL:.aTc.scorpions21 51 16 3.19 11571.67 Diff: +1571.67
14  10 US .:LOL:. ib ReHab 48 56 0.86 12789.56 Diff: +2789.56
15  34 CA [TGA] }{Z3us}{DSM 47 46 1.02 10650.19 Diff: +650.19
16  2 US .:LOL:. d3agl3 =[SKY]=[LT] 44 86 0.51 14447.08 Diff: +4447.08
17  - US JungleJava 42 12 3.50 7203.97 Diff: -2796.03
18  23 US .:LOL:. DragonM4573r 41 42 0.98 11581.18 Diff: +1581.18
19  35 US Cr4zh Overr1de 41 36 1.14 10625.19 Diff: +625.19
20  39 CA .:LOL:. artoo-detoo 37 30 1.23 10207.91 Diff: +207.91
20 of 591 victims shown 1, 2, 3, 4, 5 ... 26, 27, 28, 29, 30 Next

Team Comparison
Team Kills Won Lost Joined
Counter-Terrorist 2,482 1,667 1,586 62
Terrorist 2,064 1,526 1,210 33
Spectator - - - 1
   
  
 

Team Actions
Terrorists Counter-Terrorists
Planted Bomb: 122 1.74% Bomb Defused: 46 46.46%
Bomb Exploded: 98 80.33% Defuse Attempts: 99  
Bomb Runner: 75 1.07% Hostages Rescued: 48 35.04%
Killed VIP: 2   VIP Escapes: 0  

[ clear all cookies ]